|
|
·|û¡G©t¨àÃÄ10140658 µoªí®É¶¡:2017/7/26 ¤U¤È 02:22:07
|
2022.01-¤@´Á¼Æ¾Ú¤§Àu¤Æ²³ø(Y¥h¦~¤E¤ë®³³oª©À³¸Ó·|¦n¤@ÂI):ir.aslanpharma.com/static-files/2a7f1481-a0b3-47d1-87ef-e6ed30321475 2022.01-KOL²³ø:ir.aslanpharma.com/static-files/379e7107-c421-4401-b035-e43c4b682d19 2022.05.12- ir.aslanpharma.com/static-files/20941066-3bc3-418b-a970-9951565de0f2 2022.06²³ø-ir.aslanpharma.com/static-files/1c525489-d209-42c4-af7e-992f23c4251c 2022.09.15²³ø-ir.aslanpharma.com/static-files/1511fefc-ba34-4ee4-aac0-32f8bc4754a8 |
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/15 ¤U¤È 01:23:06²Ä 2683 ½g¦^À³
|
¦X¤@ ON101 ªº¹ï·Ó²Õ shopee.tw/%3C³æ¤ù%3E-±d«Â·R±d½§±j¤Æ§l¦¬¿Ë¤ô©ÊÅÖºû¼Å®Æ-·Àµß-15cmx15cm-i.134360183.2235838604?gclid=EAIaIQobChMIpbWV44WD6gIVCRdgCh1-1Ai0EAYYASABEgKJMfD_BwE ConvaTecAQUACEL EXTRA Hydrofiber Dressing(Sterile) ¨C¤ù¥x¹ô 410¤¸ 410x7x16=45920 ¥x¹ô(16¶gÀøµ{) ¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X ON101 , 15g ÃÄ»I , ¨C2¤é¥Î¤@±ø¡A¦@¥Î56±ø, Àøµ{»ù¡A°·«O§½·|®Öã¦h¤Ö¿ú¡C ¥xÆWCDF Chronic Diabetic Foot , Experimental: ON101 Cream ON101 Cream (1.25%),15g ointment per tube. Twice daily for up to 16 weeks. Drug: ON101 Cream AquacelR HydrofiberR dressing AquacelR HydrofiberR dressings will be changed daily, on alternate days or three times a week according to need, but not longer than 7 days. clinicaltrials.gov/ct2/show/NCT01898923?term=on101&draw=2&rank=1 ¿}§¿¯f¬OÁ{§É¤W¤Q¤À±`¨£ªº¯e¯f¡A¤]¬OÁ{ §ÉÂå®v¶EÂ_»PªvÀøªº¬D¾Ô¡A¾Ú¦ôp¡A¦b¥xÆW¨C ¦~¦³¶W¹L¤@¦Ê¸U¤H¦¸¦]¿}§¿¯f¨DÂå 1¡C¿}§¿¯f¤] ¬O½Ã¥Í¸p¤½§G 2009 ¦~°ê¤H¤Q¤j¦º¦]¤¤ªº²Ä¤¤j ¦º¦]¡C³Ì·sªº²Îp¤]Åã¥Ü¡A¥þ¥@¬É¿©±w¿}§¿¯f ªº¤H¼Æ°ª¹F¤T»õ¤»¤d¤»¦Ê¸U¤H 2¡C ¦b»P¿}§¿¯f¬ÛÃöªº¦hºØ¨Öµo¯g¤¤¡A»P¨¬³¡ ¬ÛÃöªº¯fÅܤQ¤À±`¨£¡C¿}§¿¯f±w¨C¦~¨¬³¡¼ìºÅ ªºµo¥Í²v¬ù¬° 3%3¡C²×¨ä¤@¥Í¡A¬ù¦³ 15% ¨ì 25% ªº¿}§¿¯f±w·|±o¨ì¨¬³¡¼ìºÅ¡A¨ä¤¤¦³¤@¥b·|³Q ·P¬V 3,4¡C³o¤]¬O¿}§¿¯f±w¦í°|ªº¥Dnì¦]¡A¦b ¬ü°êªº¬ã¨sÅã¥Ü¡A¦b©Ò¦³¦í°|ªº¿}§¿¯f¤H¸Ì¡A ¶W¹L¤C¦¨¦³¨¬³¡·P¬V 5¡C¿}§¿¯f¨¬³¡·P¬Vªº¯f¤H ¨ä¦í°|ªº¾÷·|¬O¨S¦³¨¬³¡·P¬Vªº 55.7 ¿ 5¡C¦b¥x ÆW¦a°Ï¡A¿}§¿¯f±wªÌ±o¨ì¨¬³¡Ãa¦º·P¬V¾÷²v¡A ¤ñ¥¿±`¤H°ª¥X±Nªñ 17 ¿ 6¡A¦]·P¬V¦Ó¦í°|ªº²±¦æ ²v¡A¤]¥Ñ1996¦~ªº¨C¤Q¸U¤H¤f24.60¤H¼W¥[¦Ü 2004 ¦~ªº 36.08 ¤H 7¡C ¿}§¿¯f±wªº¨¬³¡·P¬V¥²¶·¿n·¥ªº¶EÂ_»Pªv Àø 8¡C¦]¬°¿}§¿¯f¨¬¨Öµo·P¬Vªº±wªÌ±`»Ýnªø®É ¶¡»P¤ÏÂЪº¦í°|¡A¬Æ¦ÜºIªÏ 9¡C¿}§¿¯f¬O«D³Ð¶Ë ©ÊºIªÏ³Ì±`¨£ªºì¦] 10¡C¿}§¿¯f¤HºIªÏªº¦MÀI©Ê ¬O¤@¯ë¤Hªº15¨ì25¿11,12¡C¿}§¿¯f¨¬³¡·P¬Vªº ¯f¤H¨äºIªÏªº¾÷·|§ó¬O¨S¦³¨¬³¡·P¬V¿}§¿¯f¤H ªº 154.5 ¿ 5¡C¦b¥xÆWªº¬ã¨s¤]ÃÒ¹ê¿}§¿¯f¨¬³¡ ¼ìºÅ·P¬V·|¼W¥[¿}§¿¯f±wºIªÏªº·ÀI 13¡C¦¹¥~¡A ¿}§¿¯f¨¬³¡·P¬Vªº¯f¤H¬ù¦³ 40% ·|¦A¦¸¤J°|ªv Àø¡A¨C¤»¦W¯f±w´N·|¦³¤@¤H¦b·P¬V«á¤@¦~¤º¦º ¤` 14¡Cªñ¤¦¨ªº¯f¤H·|¦bºIªÏ«á¤¦~¤º¦º¤`¡A¨ä ¦º¤`²v°ª©ó³\¦h´c©Ê¸~½F 15¡C¦ý¬O¤@¥b¥H¤Wªº¿} §¿¯f¨¬ºIªÏ¡A¬O¥i¥H¸g¥Ñ§ïµ½·ÓÅ@¦ÓÁקKªºµ² ªG 16¡C ¿}§¿¯f¨¬·P¬Vªº³Ì·s¶EÂ_»PªvÀø«Øij ÃöÁäµü:¿}§¿¯f(Dabetes mellitus) ¿}§¿¯f¨¬(Diabetic foot) ·P¬V(Infection) §Ü¥Í¯À(Antibiotics) «e¨¥ ¿}§¿¯f¬OÁ{§É¤W¤Q¤À±`¨£ªº¯e¯f¡A¤]¬OÁ{ §ÉÂå®v¶EÂ_»PªvÀøªº¬D¾Ô¡A¾Ú¦ôp¡A¦b¥xÆW¨C ¦~¦³¶W¹L¤@¦Ê¸U¤H¦¸¦]¿}§¿¯f¨DÂå 1¡C¿}§¿¯f¤] ¬O½Ã¥Í¸p¤½§G 2009 ¦~°ê¤H¤Q¤j¦º¦]¤¤ªº²Ä¤¤j ¦º¦]¡C³Ì·sªº²Îp¤]Åã¥Ü¡A¥þ¥@¬É¿©±w¿}§¿¯f ªº¤H¼Æ°ª¹F¤T»õ¤»¤d¤»¦Ê¸U¤H 2¡C ¦b»P¿}§¿¯f¬ÛÃöªº¦hºØ¨Öµo¯g¤¤¡A»P¨¬³¡ ¬ÛÃöªº¯fÅܤQ¤À±`¨£¡C¿}§¿¯f±w¨C¦~¨¬³¡¼ìºÅ ªºµo¥Í²v¬ù¬° 3%3¡C²×¨ä¤@¥Í¡A¬ù¦³ 15% ¨ì 25% ªº¿}§¿¯f±w·|±o¨ì¨¬³¡¼ìºÅ¡A¨ä¤¤¦³¤@¥b·|³Q ·P¬V 3,4¡C³o¤]¬O¿}§¿¯f±w¦í°|ªº¥Dnì¦]¡A¦b ¬ü°êªº¬ã¨sÅã¥Ü¡A¦b©Ò¦³¦í°|ªº¿}§¿¯f¤H¸Ì¡A ¶W¹L¤C¦¨¦³¨¬³¡·P¬V 5¡C¿}§¿¯f¨¬³¡·P¬Vªº¯f¤H ¨ä¦í°|ªº¾÷·|¬O¨S¦³¨¬³¡·P¬Vªº 55.7 ¿ 5¡C¦b¥x ÆW¦a°Ï¡A¿}§¿¯f±wªÌ±o¨ì¨¬³¡Ãa¦º·P¬V¾÷²v¡A ¤ñ¥¿±`¤H°ª¥X±Nªñ 17 ¿ 6¡A¦]·P¬V¦Ó¦í°|ªº²±¦æ ²v¡A¤]¥Ñ1996¦~ªº¨C¤Q¸U¤H¤f24.60¤H¼W¥[¦Ü 2004 ¦~ªº 36.08 ¤H 7¡C ¿}§¿¯f±wªº¨¬³¡·P¬V¥²¶·¿n·¥ªº¶EÂ_»Pªv Àø 8¡C¦]¬°¿}§¿¯f¨¬¨Öµo·P¬Vªº±wªÌ±`»Ýnªø®É ¶¡»P¤ÏÂЪº¦í°|¡A¬Æ¦ÜºIªÏ 9¡C¿}§¿¯f¬O«D³Ð¶Ë ©ÊºIªÏ³Ì±`¨£ªºì¦] 10¡C¿}§¿¯f¤HºIªÏªº¦MÀI©Ê 112 ¼B§B·ì ¬I´¼·½ ³\´fùÚ 12 ¥x¤¤ºa¥ÁÁ`Âå°| ¤º¬ì³¡·P¬V¬ì ¤º¬ì³¡·s³¯¥NÁ¤º¤Àªc¬ì 2012¦~¤º¬ìÂø»x www.tsim.org.tw/journal/jour23-6/07.PDF |
|
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/15 ¤U¤È 12:41:27²Ä 2682 ½g¦^À³
|
¦X¤@¤µ¡]15¡^¤é°OªÌ·|»¡©ú¿}§¿¯f¨¬ºC©Ê¶Ë¤f¼ìºÅ·sÃÄON101¡A¤½¥¬¤T´Á¸ÕÅç²Ä¤G¦¸´Á¶¡¤ÀªRµ²ªG¡A¸Ñª¼³q¹L¡C¥»¶µ¤T´ÁÁ{§É¸ÕÅ礧¥DnÀø®Ä«ü¼Ð¨Ì¾Ú¡C money.udn.com/money/story/11074/4636366 ®¥³ß¦X¤@¡C |
|
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/15 ¤W¤È 10:46:34²Ä 2681 ½g¦^À³
|
¦X¤@©ó2018¦~±NON101µ¥·sÃľP°âÅv§Q¡A¿W®a±ÂÅv¤¤¤ÑÂà§ë¸êªº¤¤¤Ñ¤W®ü¤½¥q¡A¦]¦¹¡A¦¹¦¸¸Ñª¼µ²ªG±N²o°Ê©¼¦¹ªºÅv§Q¸q°È¡A¬G¤¤¤Ñ¤µ¤é¤]¦P¨B°±µP¡C udn.com/news/story/7254/4635838?from=udn-catehotnews_ch2 ¦X¤@¸Ñª¼ ±N¥þµ{ª½¼½ 2020-06-15 02:00 ¸gÀÙ¤é³ø / °OªÌ³¯®ÑÂ{¡þ¥x¥_³ø¾É –«¤W®ü —B Y —I „H —H ¤¤¤Ñ¶°¹ÎÁ`µô¸ô¤Õ©ú¤µ¡]15¡^¤é±N¿Ë¦Û»âx¡A¥D¾É¦X¤@¤Î¤¤¤Ñ¸Ñª¼°T®§»¡©ú·|¡A¹w´Á±N°w¹ï¸Ñª¼µ²ªG¶i¦æ¤ÀªR¡A¨Ã¬°¥¼¨Ó¥þ²y¥«³õªº¾P°â¡B±ÂÅv©M°ê»Ú¥¬§½µ¥¶i¦æ»¡©ú¡C ¥Ñ¸ô¤Õ©ú»âx¡A¤¤¤Ñ¶°¹ÎºX¤U¦X¤@¥Í§Þ¡B¤¤¤Ñ¤ÎÂà§ë¸ê¤½¥q¤¤¤Ñ¤W®ü¡Aµ¥¦h®a·sÃĤ½¥q±N¦@¦PÁ|¦æ»¡©ú·|¡A¨ÃÁܽШ⩤´CÅé°Ñ¥[¡A¨Ã¥B¥þµ{ª½¼½¡A»¡©ú¸g¾ú13¦~ÃĪ«¶}µo¾úµ{ªºON101·sÃĸѪ¼µ²ªG©M¥¼¨Ó³W¹º¡C ¾Ú±x¡A¦X¤@©ó2018¦~±NON101µ¥·sÃľP°âÅv§Q¡A¿W®a±ÂÅv¤¤¤ÑÂà§ë¸êªº¤¤¤Ñ¤W®ü¤½¥q¡A¦]¦¹¡A¦¹¦¸¸Ñª¼µ²ªG±N²o°Ê©¼¦¹ªºÅv§Q¸q°È¡A¬G¤¤¤Ñ¤µ¤é¤]¦P¨B°±µP¡C ¦X¤@¤µ¤é°£¦b¥DºÞ¾÷Ãö¥l¶}«¤j°T®§»¡©ú¡A¤U¤È°OªÌ·|¤W¡A¤¤¤Ñ¤W®ü¤½¥q¤]±N¥X®u¡AY¤ÀªRµ²ªG¥¿¦V¡A±N¦V¥xÆW½ÃºÖ³¡¹«~ÃĪ«ºÞ²z¸p¡]TFDA¡^¥Ó½ÐÃÄÃÒ¡C ¨ä¹ê¡A¦Û4¤ë¥H¨Ó¡A¦X¤@±q¨CªÑ24.85¤¸¤jº¦¨ì12¤é¦¬½L172.5¤¸¡Aº¦´T°ª¹F594.2%¡A³oªi¤jº¦ªº¥D¦]¡A¥Dn¬O¦X¤@»P¤¦³Á§Q¶ø»sÃÄñ¤UÁ`ª÷ÃB5.3»õ¬ü¤¸ªº±ÂÅv®×¡A¥]¬A4.9»õ¤¸ªº¨½µ{¸O´Ú¡B4,000¸U¬ü¤¸ªºÃ±¬ùª÷¡A¬O¥xÆW¥v¤W³Ì¤j·sÃıÂÅv®×¡C·íµM¡A³Q¯Ç¤JMSCI¤p«¬¦¨¤ÀªÑ¤]¬OÃöÁ䤧¤@¡C Y¸ÓÃĸѪ¼¶¶§Q¡A±N¦VTFDA¥Ó½ÐÃÄÃÒ¡F¦¹¥~¡AON101ªº¤T´Á¦h°ê¦h¤¤¤ß¤HÅéÁ{§É¸ÕÅç¡A¤w§¹¦¨¥xÆW¡B¤j³°»P¬ü°ê¦¬®×¡A¹wp§¹¦¨¤T´ÁÁ{§É¸ÕÅç«á¡A¦V¤j³°´£¥X·sÃĬdÅçµn°O¥Ó½Ð¡C¹w´Á³Ì§Ö©ú¦~ON101´N¯à¦b¥Ø¼Ð¥«³õ¥¿¦¡¤W¥«¡C |
|
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/14 ¤U¤È 04:39:38²Ä 2680 ½g¦^À³
|
¿}§¿¯f¨¬¶Ë¤f¬OµØ¦wÂå¾Ç³Ì¥ý¬D¾Ôªº¶µ¥Ø¤§¤@¡A®Ú¾Ú²Îp¥þ¥@¬É¨C¤Q¤@¤H´N¦³¤@¤H¿©±w¿}§¿¯f¡A³o¨Ç¯f±w±`±`¦]¬°¸}ªº¦å²G´`Àô¤£¨Î¡A©Î¬O¦åºÞ¡B¯«¸g¯fÅÜ¡A¾ÉP¸}³¡¥X²{¼ìºÅ¡BÃa¦º¡AÄY«ªÌ¬Æ¬On±Á{ºIªÏ¡A¬O¿}§¿¯f±wªÌ±`¨£ªº¨Öµo¯g¤§¤@¡A¦Ó¿}§¿¯f±wªÌ 15¡ã20¢H¨Öµo DFU¡A¸g²Îp¥þ²y±wªÌ¤H¼Æ°ª¹F 6700 ¸U¤H¡A¥i¥H¬Ý¥X¿}§¿¯f¨¬¼ìºÅ¶Ë¤f·ÓÅ@¥«³õ¬Û·í¤j¡A¥H¤G´Á³q¹L«áªº±ÂÅvª÷¦ôºâ¡A¥§¡±ÂÅvª÷¬° 5000 ¸U¬üª÷¡A¥§¡¤À¼í¬° 9.5¡ã10¢H¡A¦Ó¨ìÃĪ«¤W¥««e±ÂÅvª÷¥i¹F 2 »õ¬ü¤¸¡A¥HÃĪ«¤W¥««á¨ì±M§Q¨ì´Á«e¤À¼í¥i¹F 20 »õ¬ü¤¸¡C news.cnyes.com/news/id/4464179 ®Ú¾Ú¤Wz³ø¾É ¦X¤@ ¥Ø«e on101¥þ²y±ÂÅv¡A¥i¯à¤¶©ó 5000¸U¬üª÷¡ã2»õ¬ü¤¸(¤W¥««e»ùÈ) ¤§±ÂÅvª÷¡Ï9.5~10%¤À¼í ³Ì¥Dnªº¼Ú¡B¬ü¤T´ÁÁ{§É¡A©|¥¼¶}¶}©l¡C ±ÂÅvª÷¦ôp1»õ¬ü¤¸¤]¦³¥i¯à. ON101¥Ø«eªº»ùÈ ¤j¬ù ¬OFB825 ªº1/5 ¥H¤WÓ¤H¦ôp |
|
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/14 ¤U¤È 03:10:07²Ä 2679 ½g¦^À³
|
¶R¦X¤@ªÑ²¼³sÄò¶^°±2¤Ñ½ß±¼61¸U¡I¤Í¤H¾Ò´o½Ä°Ê¡@Áª÷ªe²`¦³Åé·| ¡i§Ö¨Ó¡j§ë²¼µ¹³Ì·R²¦·~ºq ¤dªM©@°Ø°eµ¹§A ¡¶¡¿Áª÷ªe¡C¡]¹Ï¡þETtoday¸ê®Æ·Ó¡^ ¡¶°]°T¶Ç´C¸³¨ÆªøÁª÷ªe¡C¡]¹Ï¡þETtoday¸ê®Æ·Ó¡^ °OªÌ«À´f¯ø¡þ¥x¥_³ø¾É °]°T¶Ç´C¸³¨ÆªøÁª÷ªe¤µ¡]12¡^¤é¦bÁy®Ñ¥H¡uº¦°±ªO»P¶^°±ªO¡v¬°ÃDµo¤å¡A¤º®e´£¨ìªB¤Í¶R¶i¦X¤@ªÑ²¼¡Aµ²ªG¨â¤Ñ½ß±¼61¸U¡A³oӽİʶR¶i°Ê§@Åý¥L¾Ò´o¤£¤w¡A¦ý¨ä¹ê¤H¥Í¤£·|¤Ñ¤Ñº¦°±ªO¡A·|º¦°±´N·|¶^°±¡A¥u¦³¤@¨B¤@¸}¦L¡AÃ紥穏¥´ªº¤H¡A¸ô¤~¯à¨«±o¤[¡C Áª÷ªe¦bÁy®Ñªí¥Ü¡A¡u¤µ¤Ñ¦³¤@¦ì§ë¸êªB¤Í¥´¹q¸Ü¨Ó°Ý§Ú¡A¥L»¡¬Q¤Ñ¤@®É¤Ó½Ä°Ê¡Aº¦°±ªO±¾¶i¦X¤@10±i¡A¤¤¤È¥H«e³£¨S¦³¶R¨ì¡A¥i¬O¦Y¶º¦^¨Ó¡A¥L¶R¨ìº¦°±ªO»ù233.5¤¸¡A¦¬½L191.5¤¸¡A¤@¤Ñ´N½ß¤F20%¡A¤µ¤Ñ³s±þ¥Xªº¾÷·|³£¨S¦³¡A¦X¤@ªÑ»ù¶^°±¨ì©³¡A¦¬½L¬O172.5¤¸¡A¥L¶R10±i¦X¤@ªÑ²¼¡A¨â¤Ñ²{½ß61¸U¤¸¡A³oӽİʶR¶i°Ê§@Åý¥L¾Ò´o¤£¤w¡C¡v ½ÐÄ~Äò©¹¤U¾\Ū... Áª÷ªe«ü¥X¡A¤@¯ë´²¤á§ë¸ê¤H·|½ß¿ú¡A³£¬O·Q¥ß¨èÁȨ캦°±ªO¡A³Ì¦n¬O¶R¨ìªºªÑ²¼¯à°÷³sÄòötº¦10¤ä°±ªO¡A³o¦³¦p¤¤¼Ö³z¤@¯ë¡A¦ý¤Ñ¤U¨S¦³¥Õ¦Yªº¤ÈÀ\¡AªÑ»ù³sÄò¤jº¦¡A°ªÀÉ©Ôº¦°±¡A³£¬O¤j¤á¥X³fªº°T¸¹¡A¤@¯ë§ë¸ê¤H§CÀɨS¦³@¤ßµ¥«Ý¡Aµ¥¨ì¬Ý³oÀɪѲ¼º¦¤F5¿¡A10¿«á¡A©`¤£¦í¤º¤ßªº³g°ý©I³ê¡A³q±`³£¬O³o¼Ë½ß¤j¿úªº¡A³o¼Ëªº§ë¸ê¤H·|¶R¨ì755¤¸ªº¯E¹©¡A©Î¬O486¤¸ªº°ò¨È¡C Áª÷ªe»¡©ú¡A¨ä¹ê¤H¥Í¤]¸òªÑ²¼ªºº¦°±©Î¶^°±¤@¯ë¡A¹³ÁZÀuªº¦n¤½¥q¡A¨Ò¦p¥x¿n¹q¤£·|¸g±`¥X²{º¦°±©Î¶^°±¡A¦Ó¬O¸gÀçªÌ§â¤½¥q¸gÀç¦n¡AªÑ»ù¡B¥«È¤ôº¦²î°ª¡A¨ä¹êº¦°±ªOªºI«á´N¬O¶^°±ªO¡A¤×¨ä¬O³sÄò¤jº¦«áªºº¦°±³Ì¥i©È¡A¤H¥Í¤]¬O¦p¦¹«O«ù¤º¤ßªº¥ÀR¡A¤Ü¦~¦~«e¡A¶d¾üªQ¥ý¥Í´¿§i¶D§Ú¡A¥L»¡¤H¥Í¥¦w´N¦n¡A¶d¥ý¥Í±ß¦~¬Ý¨ì¨à¤l©x¥q¡°_¡A¤º¤ßÅ鮩³Ì²`¨è¡C Áª÷ªe¤À¨É¡A¤µ¦~¥xÆWªÑ¥«¤S¥X²{¿ú¼é²T¸}¥Øªº²{¶H¡AªÑ¥«ªºª£§@°ª¼é¡°_¡A¦³¤Hª£ªºªÑ²¼°Ê¤£°Ê´N©Ôº¦°±¡A³oºØ¤âªk¦b¤Ü´X¦~«e¦Ñ¹pªº®É¥N³Ì±`¨£¡A¹³¦Ñ¹p¦b90¦~¥Nª£µØ°ê¡A³s©Ô¤Q´XÓ°±ªO¡AµØ°êª£¨ì402¤¸¡A¥«È278»õ¡A³Ì«á½²²ÐµØ§â¶º©±¥áµ¹¥L¡A«á¨ÓµØ°ê±Y½L¡A´X¦~«á¡A¸°ê¤@¥Î20»õ§âµØ°ê¶º©±®³¤U¨Ó¡C Áª÷ªe±j½Õ¡A¤j¤án¥X³fªº®ÉÔ¡AªÑ²¼·|©Ôº¦°±ªO¡A³oÓ®ÉÔ´²¤á¤£½Ð¦Û¨Ó¡AªÑ²¼½ß¿ú¡A®M¨c³£¬O³o¼Ë¶}©lªº¡A¦Ó¬Fªv¤Hª«¤]¬O¦p¦¹¡A¤H¥Í¤£·|¤Ñ¤Ñº¦°±ªO¡A·|º¦°±´N·|¶^°±¡A¥u¦³¤@¨B¤@¸}¦L¡AÃ紥穏¥´ªº¤H¡A¸ô¤~¯à¨«±o¤[¡B¨«±o»·¡C ì¤åºô§}: ¶R¦X¤@ªÑ²¼³sÄò¶^°±2¤Ñ½ß±¼61¸U¡I¤Í¤H¾Ò´o½Ä°Ê¡@Áª÷ªe²`¦³Åé·| | ETtoday°]¸g | ETtoday·s»D¶³ www.ettoday.net/news/20200612/1736620.htm#ixzz6PJxRm7ms Follow us: @ETtodaynet on Twitter | ETtoday on Facebook ¦X¤@FB825 ±ÂÅv 5.3 »õ¬ü¤¸¡Ï¡Õ10%¤À¼í¡A²b²{¦U¦ì¤j¤j¡A¥i®M¥Î¨È·à¤@ºâ´Nª¾¡A ¶W¹L²b²{Ȫºº¦´T¡A¬Ò¦s·ÀI¡C ¦Ü©ó¬P´Á¤@¸Ñª¼ON101¡A¥Dn¥Ó½Ð¥xÆWÃĵý¡A¤Î¤¤°êÃĵý¡AȦh¤Ö²bÈ¡H¤£ª¾¹D¡H ¼Ú¡B¬ü¡A®Ú¾Ú¥»¤ë°]³ø¡A¥t±N¶}²Ä¤GÓ¤T´ÁÁ{§É¡C |
|
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/14 ¤U¤È 01:00:30²Ä 2678 ½g¦^À³
|
¡AÓ¤H§PÂ_ ASLAN004 2bÁ{§É¥i¯àªº³]p¡C (1)200mg ¡A¨C¨â©P¤@°w¡C (2)200mg ,¨C¥|¶g¤@°w¡C (3)400mg,¨C¥|¶g¤@°w¡C ¥H¤W©ú¦~2b Á{§É³]p¡A¤èºÙ¦P¯Å³Ì¨Î¡C ¡§¥Ø«e¥¿»P¼ç¦bªº¦X§@¹Ù¦ñ¬¢½Í«áÄò¬ãµo¤ÎÂà¥X¡¨ ¡X¡X-¤½¥q¦~³ø |
|
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/14 ¤U¤È 12:47:18²Ä 2677 ½g¦^À³
|
Aslan004 2019¦~12¤ë¤½§G 3/3 100%,¤ÏÀ³¡AEASI¥§¡°´T71%, ¥¼¸Ñª¼4-6¶gªvÀø¡Aª¬ªp¡A Ó¤H§PÂ_ 20mg ¡A¨C¨â©P¤@°w¡A¥i¯à¬°2bÁ{§É¥²¶·ªº¿ï¾Ü¡C ¥t¥~¤½¥q¤@ª½±j½Õ¥|¶g¤@°w¡C ³Ì«á¥i¯à±À¥X400mg/¨C¥|¶g¤@°w¡A¤]¥i¯à¦¨¬°2b Á{§É¥²¿ï¡C 200mg/¥|¶g¤@°w¤]¥i¯à¯Ç¤J2bÁ{§É ¥H¤W©ú¦~2bÁ{§É³]p¡A¤èºÙ¦P¯Å³Ì¨Î¡C ¡§¥Ø«e¥¿»P¼ç¦bªº¦X§@¹Ù¦ñ¬¢½Í«áÄò¬ãµo¤ÎÂà¥X¡¨ ¡X¡X-¤½¥q¦~³ø ¡X¡X¡X¡X¡X¡X¡X- 2¡B¥i±æ¦P¯Å³Ì¨Î ¦P¯Å: ¥|ÃĦPMOA,ªýÂ_IL4/IL13¤§¶¡°T¸¹¶Ç»¼ ¡C ³Ì¨Î: ¾¯¶q/¥ÎÃÄÀW²v/Àø®ÄIGA 0/1 /Àøµ{¦¨¥»³Ì§C (1).²z½×¤W: ¥Íª«»s¾¯§@¥Î©óIL13¨ü¾¹¹v¦ì Àu©ó§@¥Î¨ä¥LIL13°tÅé¡AIL4¨ü¾¹. ¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X¡X- Lerikizumab 250mg/2¶g¤@°w(2019/10¤ë, ¤T´ÁÁ{§É¶}©l) Duilpumab 300mg/2¶g¤@°w(2017¦~3¤ë¤W¥«,,²Ä¤@Ӽйv¤W¥«) Tralokinumab 300mg/2¶g¤@°w(2019/12 ¤T´ÁÁ{§É¹LÃö |
|
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/14 ¤U¤È 12:32:05²Ä 2676 ½g¦^À³
|
ASLAN004 «Y°w¹ï®ð³Ý¤Î¦hºØ¸~½FÃþ«¬ªº IL4/IL13 ³æ®è§ÜÅé¡A¤w©ó 2018 ¦~±Ò°Ê²Ä ¤@´ÁÁ{§É¸ÕÅç¡A¥Ø«e¥¿»P¼ç¦bªº¦X§@¹Ù¦ñ¬¢½Í«áÄò¬ãµo¤ÎÂà¥X±ÂÅv¡A¥»¤½¥q¹wp ©ó 2022 ¦~²Ä¤G´ÁÁ{§É¸ÕÅ秹¦¨®É¡A±N·|½Í¦¨Âà¥X±ÂÅv¤§¦X¬ù¡C ¥H¤W¨Ó¦Û¤µ¦~¦~³ø Àq§JÃļt¬O¥»¤H²q´ú¡C |
|
|
·|û¡G¥xÁÞ10138776 µoªí®É¶¡:2020/6/14 ¤U¤È 12:29:52²Ä 2675 ½g¦^À³
|
¤Ñ©R¤j 2669½g¤À¨É³Ì«á¦³´£¨ì ¨S¦³ADªº¤jªÑªFݸ³¨Æ¡A²ö§J¤jÃļt¡AÀ³¦p¤½¥qºÙ¡A¤w¤¶¤JÁ{§É³]p¡A§Æ±æ¨C¥|¶g¤@°w¡A¯à¦¨¥\±À¥X200mg /2¶g¤@针¡A 400mg¡A¥|¶g¤@°w¡A¬Ò¥i¹F¡A¦PM0A级¡A¥|ÃĤ¤³ÌÀu¡C ³o¸ê°T¦bþ¸Ì¤½§iªº? |
|
|
·|û¡G¤Ñ©R10141925 µoªí®É¶¡:2020/6/14 ¤U¤È 12:22:42²Ä 2674 ½g¦^À³
|
¸òµÛ80,000±i¥xÆW¨È·à±d «ù¦³ªº¤jªÑªF¨«¡C ¥L̪º¼vÅT³Ì¤j¡C Y¤UÂd ¤p¤án¥æ©ö¡A«Øij¨Ó¥²´Iºô¡A¨C¤é¦³ADRªº±¡¥i¨Ì´M¡CµLº¦¶^´T¨î¡C ¨C©uADR·|¤½¥¬°]³ø¤Î¶i«×updata. ¡C ¦ôp¤µ¦~©³¶·¼W¸ê¡A©ú¦~©³¦A¼W¸ê¤@¦¸¡A´N³Q¨ÖÁʤF¡C Y¤½¥q2022¦~¶È±ÂÅv¡AÁÙn¥ÃÄò¸gÀç¡A¥»¦¸¤ë©³«eÀ³¸Ó·|¨p¶Ò¦¨¥\¡C |
|
|
