|
|
·|û¡G©t¨àÃÄ10140658 µoªí®É¶¡:2017/7/26 ¤U¤È 02:22:07
|
2022.01-¤@´Á¼Æ¾Ú¤§Àu¤Æ²³ø(Y¥h¦~¤E¤ë®³³oª©À³¸Ó·|¦n¤@ÂI):ir.aslanpharma.com/static-files/2a7f1481-a0b3-47d1-87ef-e6ed30321475 2022.01-KOL²³ø:ir.aslanpharma.com/static-files/379e7107-c421-4401-b035-e43c4b682d19 2022.05.12- ir.aslanpharma.com/static-files/20941066-3bc3-418b-a970-9951565de0f2 2022.06²³ø-ir.aslanpharma.com/static-files/1c525489-d209-42c4-af7e-992f23c4251c 2022.09.15²³ø-ir.aslanpharma.com/static-files/1511fefc-ba34-4ee4-aac0-32f8bc4754a8 |
|
·|û¡G¥xÁÞ10138776 µoªí®É¶¡:2023/12/5 ¤W¤È 12:49:40²Ä 6483 ½g¦^À³
|
³o´X¤Ñ§CÂI©³³¡¥X¶q¡A³o¬O½Ö¶Rªº? µª®×«Ü²M·¡·íµM昰¦³¤ß¤H¦b¶R ¶q¥ý»ù¦æ¡A¤£n¥u¬Ý»ù¦Ó¤£¬Ý¶q »ù®æ¥i¥HÄF¤H¡B¦ý¦¨¥æ¶q¤£·|ÄF¤H |
|
|
·|û¡G¥xÁÞ10138776 µoªí®É¶¡:2023/12/4 ¤U¤È 11:50:22²Ä 6482 ½g¦^À³
|
¤p©ú¤j 1«¢«¢¡I§Ú²qµ¥¤Ñ©R¤j¶R¦n¶Rº¡´N·|¥X¨Ó¡H «Øijª©¤Í¦³½æ¥X«á¦³»ù®t¥i¦Ò¼{¦^¸É¡A¨S¦^¸É½T©wÁ«·l¡A¦³¦^¸É·|¤ñ¨S¦^¸É¥¼¨Ó³Óºâ¤j ¦pªG¥¼¨Ó¤½¥q³Q¨ÖÁÊ¡A¦b¨ÖÁÊÁ`ª÷ÃB©T©w±¡ªp¤U¡A»P¥Ø«eªÑ»ù°ª§CµLÃö¡A»PMarket cap¦³Ãö Market Cap ¶V°ª¡A¨ÖÁÊ»ù¶V§C¡AMarket Cap ¶V§C¡A¨ÖÁÊ»ù¶V°ª¡A²{¦bMarket cap§C¨ì¬ù900¸U¬ü¤¸¡A»·§C©ó¤½¥q²Ä¤T©u²{ª÷4080¸U¬ü¤¸ªº©_¯S²{¶H¡A«O¦u¨Ó¬Ý¥un¦³Lebrikizumab¨ÖÁÊÁ`ª÷ÃB参¦Ò»ù11»õ¬ü¤¸ªº£¸¥b¡A¨CªÑ¨ÖÁÊ»ù·|Åý¤pªÑªF»P§ë¸ê¾÷ºc¬Û·íº¡·N¡C 2 ¤Ñ©R¤j2023¦~6¤ë23¤é¤À¨É»¡¥@¬É«e¤¤jÃļt·|«æµÛ§äASLN ½Í¨ÖÁÊ¡A³o¬O50»õ¬ü¤¸¦y®p¾P°â¤jÃÄ¡C 27.7»õ±ÂÅvª÷¤Q20%¤À¼í⋯Áô§t¦y®p¾P°â¬ù55»õ¬ü¤¸¡C 3 Lebrikizumab¨ÖÁÊ参¦Ò»ù11»õ¬ü¤¸ ¥H¤W¤À¨É ¶È¨Ñ°Ñ¦Ò |
|
|
·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2023/12/4 ¤U¤È 11:29:32²Ä 6481 ½g¦^À³
|
¥»·Q¤£µo¨¥¤F~¦ý¬OªÑ»ù¥O¤HÅå³Y¨ì·Qµo¤@¤U¼o¤å....¶ZÂ÷¤W¦¸µo¤å¨ì¤µ¤Ñ¤~µuµu60¤Ñ , ´N¥Ñ1.62¶^¨ì0.51 , ¦pªG·í®É¤£´î¸ê²{¦bªº»ù®æ´Nè¦n0.1,·Q·í®É´î¸ê«e2.4¥þ³¡¥X²æªºµ¦²¤¬O¹ïªº , ¤@¨Ó¤@¦^¸ê²£®t²§24¿ ! ¦pªG·í®É§ë¸ê120¸U²{¦b»ùÈ5¸U ¦pªG·í®É§ë¸ê240¸U²{¦b»ùÈ10¸U ¦pªG·í®É§ë¸ê480¸U²{¦b»ùÈ20¸U ¦pªG·í®É§ë¸ê720¸U²{¦b»ùÈ30¸U ¦pªG·í®É§ë¸ê960¸U²{¦b»ùÈ40¸U ®¥³ß«Ó°¶¤j1.4»ù¦ì§Y®É¥X²æ !! ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2023/10/5 ¤U¤È 11:29:35²Ä 6435 ½g¦^À³ ¶ZÂ÷¤W¦¸¸Ñª¼¥¢±Ñ«á...¤S¹L¤TÓ¤ë~ 2023/7/5ªÑ»ù3.8¶ô¦ý¨ì¤µ¤Ñ¥u³Ñ¤U1.62¤F,¦A¹L¤TÓ¤ëÀ³¸Ó´N·|¯}1¶ô,¦pªGn¨ÖÁʦ´N³Q¨ÖÁʤF,½Ð¤j®a¤£n¥Õ¤é¹Ú¤F! 2021¦~§Ú´N¬Ý³z³o¤äªÑ²¼¤F!¥u·|¼W¸êÄF¿ú..ªÑ»ù¶^¨ì1¤¸¦A´î¸ê,«nªºÁ{§É«o¨S±Ë¦nµ²ªG!¤§«á´N·|¹³Âû³J¤ô»åªÑ0.1ªº»ù®æ ! ¤£«H¶Ü? 2024¦~¨Ó¬Ý ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2023/7/6 ¤U¤È 10:41:26²Ä 6353 ½g¦^À³ ±Nªñ¤@¦~¨S¨Óµo¨¥¤F~¤µ¤Ñ¤S¬O¸Ñª¼¥¢±Ñ...¾ú¸g¤F´î¸ê¤À©îÁקK¤U¥«,ªÑ¼Æª½±µ°£¤W6,ÁöµMÁקK¤U¥«©R¹B...¦ý¼Æ¾ÚÁÙ¬O¤£ª§®ð,´N§ÚªºÆ[¹îªÑ»ù¦b¥¼¨Ó¥b¦~ÁÙ·|«ùÄò±´§C¨ì1¬ü¤¸¤§¤U~¤d¸U¤£n¤£¬Û«H...©^ÄU¤j®a¤£n¦Aª±³o¤@¤ä¤F!!§ß¤£°_ªºªü¤æ ¤£¬Û«Hªº¥h¬Ý§Ú¥H¤Uªºµo¨¥§a ! ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2022/5/27 ¤U¤È 03:08:40²Ä 5352 ½g¦^À³ ¥Ø«e¤w¸g¤U±´0.4¤§¤U¤F,´«ºâ¦¨¥xªÑ»ù®æ¤j¬ù2.4¶ô¥ª¥k,ªñ´Á¤º¨S¦³«¤j§Q¦h®ø®§ªº¸Ü,ªÑ»ù´N·|¬O¦b©¹¤U¾_Àú,¤£¹L©¹¤U¦h¤Ö¤w¸g¤£«n¤F! ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2022/3/2 ¤U¤È 11:16:14²Ä 5145 ½g¦^À³ ¤§«e¥»¤Hªº¯d¨¥³£¤w¸g¤@¤@ÅçÃÒ.......ªÑ»ù¤w¸g©¹0.8¾aªñ ! ±µ¤U¨Ó·|ºCºC¤U±´¨ì0.4¥ª¥k ! ³ÌºGªº¬O¦pªG30¤Ñ¤ºªÑ»ù³£¯¸¤£¤W1¶ô¿ú~ÁÙn±Á{¤U¥«·ÀI ~ ¤£¹L¬üªÑ«Ü¬y¦æ¤À©îªÑ²¼´î¤Ö§AªºªÑ¥÷µM«á¼W¥[ªÑ²¼±È¨ÓÁקKªÑ²¼¤U¥«...§Æ±æ¨È·à±d¤£n¨«¨ì³o¤@¨B ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2022/1/19 ¤W¤È 09:59:39²Ä 5061 ½g¦^À³ ¶ZÂ÷¤W¦¸¯d¨¥(2021/12/28)¹L¤F¤j¬ù20¤Ñ~¨ì¤F¤µ¤Ñ¥Ø«e¤w¸g¶^¸¨1¶ô¤§¤U... (2021/9/29)¸Ñª¼¤j¶^¤§®ÉÁÙ¦³2.5¶ô,¥B·í®É¥»¤H¤w¸gÂ_¨¥¤§«áÁÙ·|«ùÄò¤j¶^... ¬Ýªk¨Ì¤£ÅܱNÄ~Äò©¹0.8¾aªñ~¦A¨Ó´N¬O©¹0.5»ù¦ì¾aÃl.... ¤d¸U¤£n¬Û«H±Ë»ò³o·sÃĤñ±Ë»òÁÙn¦nªº°¸Ü ? §Aª¾¹D¥«±¤W¾AÀ³©Ê¥Ö½§ª¢·sÃĦ³¦h¤Ö¶Ü ? ª¾¹D¤F§A´N¤£·|Ä~Äò§ë¸êASLN¤F.... ³¯¤j§Aªºµo¨¥¨S¦³°ÝÃD~¤£»Ýn³Q¤H«Â¯Ù~~¤]¤£·|¦³ªk«ß³d¥ô ! ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2021/12/28 ¤U¤È 01:43:58²Ä 5008 ½g¦^À³ ¥H¤U¬O2021/9/29¸Ñª¼¨ì¤µ¤Ñªº¬Ýªk.... ¥»¤H1´Á¸Ñª¼¤j¶^·í¤Ñ¬å¥X»ù¦ì2¶ô5¥ª¥k!!¨ì¤µ¤Ñ¤S¶^¨ì1¶ô¿ú¤W¤U~²{¦bªºªÑ»ù¤w¸gÅçÃÒ·í®Éªº¬Ýªk~ ¤§«áÁÙ·|©¹0.8¾aªñ~¤£«H¶Ü ? ½Ð±µµÛ¬Ý !! ºô¸ô°g´öªGµMÁÙ¬O·|¨R©ü¤@°ï¤H°Ú~½Ð¦Û¤v¤p¤ß!! ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2021/10/23 ¤U¤È 05:55:34²Ä 4784 ½g¦^À³ ¬Q¤é«ùÄò¤j¶^7%¤¤~«Ü¼y©¯¥»¤H¦b¨È·à±d¬ü¤Æªº1´Á¸Ñª¼¼Æ¾Ú..¦ý¥«³õ¤£»{¦P¤j¶^«á...¦b2¶ô¦h´N¥þ¼Æ¥X²æ.. ¤§«e¤w¸g»¡¹LªGµM¤j¶^«áÁÙ·|«ùÄò³Ð·s§C...¥¼¨Ó±NºCºC½w¶^¨ì¤@¶ô¤§¤U..¤d¸U¤£n¤£¬Û«H ? ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2021/10/15 ¤U¤È 07:49:46²Ä 4750 ½g¦^À³ ¥H¤U§ó¥¿¬°004 ¤j®aÁÙ°O±o¶Ü¡H ¨È·à±d³£¬O¤@³eªº§@·¡A¤§«eÁx¹DÀù¤T´Á¥¼¸Ñª¼¤§«e¤]¬O³£«Ü¼ÖÆ[¡AµM«á³oÃ䪺ºô¤Í±M·~¤ÀªR¤å³¹³sµo¡I»¡¦³¦h¼F®`¤@©w·|¹L¤T´Á¡Aµ²ªG¤@¸Ñª¼¥¢±ÑªÑ»ù¤j¶^¡A³oÃ䪺ªº°l±·¤å³¹ÃÒ¾Ú¤]³£¤@°_¬å±¼¤F¡AµM«á²{¦b¦A¨ÓÓ004¡K ¬Ý¦ü«Ü±M·~¼Æ¾Ú¤å³¹Ä~Äò°l±·¡A¦ý¨Æ¹ê004´N¬O¼Æ¾Ú¤£¦n¡AÃø¤£¦¨¨gµo¬Ý¦ü±M·~ªº¤å³¹¡A¨È·à±d´N·|ùL¤G´Á¶Ü¡HµM«á³Q¦¬ÁÊ¡H ·í§½ªÌ°g¡A®ÇÆ[ªÌ²M¡A½Ð¤T«ä¡K ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2021/10/12 ¤U¤È 03:24:19²Ä 4709 ½g¦^À³ Ó¤Hı±o³o¦¸¤£¬OÀ£§C¥X³f¸ÑŪ, ¦U¦ì¦³¬Ý¹L¼Æ¾ÚÀu¦ý¬OªÑ»ù¶^±¼¤@¥bªºªº¨Ò¤l¶Ü? ³q±`¼Æ¾ÚÀu³£¬Oº¦¤@¿!¤£·|À£§CÅý§A¦Y³fªº©Ô! ¨S·N¥~ªÑ»ù·|½w¶^¨ì1¶ô¤§¤U~ ¥H¤U¬O9¤ë©³ªº¬Ýªk¦Ü¤µ¤£ÅÜ...½w¶^¨ì§A¤ß·W·N¶Ã... ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2021/10/6 ¤U¤È 02:49:51²Ä 4668 ½g¦^À³ ¥«³õ¤W°µÃþ¦üªºÃįuªº¤Ó¦h¤F~³Ìªñ1¦~¨Ó¦³´X®a¬Û¦PÃĪ«1´Á¸Ñª¼«á³£¤jº¦5¦¨~1¿¥H¤W,¦ý¥u¦³¨È·à±d¦V¤U¶^±¼¤@¥bªÑ»ù¥H¤W, ¦pªG¯uªº¦p³oÓªO¤W¤ÀªRªº¼Æ¾Ú¨º»ò¦n,ªÑ»ù¬°¦óÁÙ¬O«®À??Ãø¹D¬O¨º¨Ç§ë¸ê¾÷ºc¥þ³¡¬Ý¨«²´½M¤F¤£±¤¦¨¥»¤@¸ô¨g½æ? ¨Æ¹ê¬O¨È·à±dªº¼Æ¾Ú´N¬O®t©ó¹w´Á,¤§«á¤]¤£·|¦³±Ë»ò¤H·|¨Ó½Í±ÂÅv©Î¬O¨ÖÁÊ,ªÑ»ù±N·|½L¶^¨ì1¶ô¿ú¥H¤U.... ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2021/10/6 ¤W¤È 08:53:03²Ä 4663 ½g¦^À³ ¥H¤U¬O 9/29 ªº¬Ýªk ¦Ü¤µ¤£ÅÜ ·|û¡G©ú¤Ñ¹L«á10151242 µoªí®É¶¡:2021/9/29 ¤W¤È 09:06:30²Ä 4559 ½g¦^À³ ¬Û«H¶R¨È·à±dªº¦U¦ì¤j¤j,¥¼¶}¼ú¤§«e³£¦bÀqÀq½Lºâ,§Úªº¦Ê¸U§ë¸ê¦b¤E¤ë¸Ñª¼«á·|½¦¨¦n´X¿·Ç³Æ¶R¨®¶R©Ð¤F,¦ý³o¦¸¶}¼úµ²ªG´N¬O¤£¦p¹w´Á,§Ú¥i¥H§i¶D¦U¦ì°ê¥~¦U§ë¸ê¶R®a¹Î¶¤¬O¤£¶R³æªº,¤]¤£n¬Û«H±Ë»ò§ë¸ê¾÷ºcµ¹¥Ø¼Ð»ù8¶ô¿ú(³o¨Ç³£¬O½æªÅªº¦nªB¤Í,§Aªº¿ú³£¬O³Q³o¨Ç½æªÅªÌÁȨ«)! °ê¥~ªº§ë¸ê¹Î¶¤¤£¬Oªxªx¤§½ú,I«á¬ã¨s¹Î¶¤ªº¥\¤O¤£ª¾¹D±j¹L³oÓª©ªº¬Y¨Ç¤ÀªR¼Æ¦Ê¿!¤]¤£·|¸ò§AºtÀ¸..¦n¼Æ¾Ú´N¬O¤j¶R,Äê¼Æ¾Ú´N¬O¤j½æ! ¦pªG¯uªº¹Ú¿ô¤F´NÅý¥L¿ô§a,¤d¸U¤£n¨I¾K¦b¹Ú¸Ìn¶}©l¾Ç·|±¹ï²{¹ê ! ¬üªÑºD©Ê¦pªG¤j¶^«áªº¹j¤ÑÁÙ¬O¤j¶^,¤§«áªº¼Æ©P±N·|«ù³Ð·s§C,¤£«H¶Ü ?11¤ë1¤é¤j®a¨ÓÅçÃÒ ! |
|
|
·|û¡G³¯¤p©ú10152293 µoªí®É¶¡:2023/12/4 ¤U¤È 09:40:37²Ä 6480 ½g¦^À³
|
«Ó¤j µL©Ò¿×¤F¡A´N·í¹J¨ì¤F¶BÄF¶°³QÄF¤F¡A ¤£¹L³s¤Ñ©R¤j³£¤£¨£¤F¡A ¦³ÂI©_©Ç¡A |
|
|
·|û¡G«Ó°¶10144972 µoªí®É¶¡:2023/12/4 ¤U¤È 09:11:54²Ä 6479 ½g¦^À³
|
¦Û±q½æ¥X¨È·à±d«á´N¨S¦bª`·N èè¬ðµMÂI¨ì·à¤lªÑ»ù¯u¬OÅå§b¤F ©~µM¥u³Ñ0.6 (·íªì1.4©ñ±ó½æ¥ú¯u¬O½æ¹ï) ¤j®a«O«ªü |
|
|
·|û¡G¥xÁÞ10138776 µoªí®É¶¡:2023/11/29 ¤U¤È 10:25:49²Ä 6478 ½g¦^À³
|
¤p©ú¤j «ùªÑÃøºâ ª¾¹D«ùªÑµ²ºc¤ñ¸û«n «ùªÑµ²ºc 0.08% % of shares held by all insiders 39.13% % of shares held by institutions 39.16% % of float held by institutions 17 Number of institutions holding shares Top institutional holders Holder Shares / Date reported /% out /Value Tang Capital Management, LLC 1,901,552 29 Sept 2023 25.03% 1,293,055 BVF Inc. 1,049,999 29 Sept 2023 13.82% 713,999 Velan Capital Investment Management LP 625,000 29 Sept 2023 8.23% 425,000 Vivo Capital, LLC 568,182 29 Sept 2023 7.48% 386,363 Parkman Healthcare Partners LLC 372,741 29 Sept 2023 4.91% 253,463 Temasek Holdings (Private) Limited 335,615 29 Sept 2023 4.42% 228,218 Sio Capital Management, LLC 254,150 29 Sept 2023 3.34% 172,822 Citadel Advisors Llc 172,478 29 Sept 2023 2.27% 117,285 Schonfeld Strategic Advisors Llc 91,500 29 Sept 2023 1.20% 62,220 Millennium Management Llc 80,456 29 Sept 2023 1.06% 54,710 ¥H¤U³o¤T®aÄå°£¥H25¤~¬O¯u¥¿ªÑ¼Æ K2 HealthVentures Equity Trust LLC 26,466,126/25 13G 2023/03/20 BIOTECHNOLOGY VALUE FUND L P 42,440,000/25 13G 2023-03-06 TANG CAPITAL PARTNERS LP 26,824,625/25 13G/A 2023-02-14 ¬°ªü´µÄõ»sÃĦ³¤½¥q´£¨Ñ 12 Ó¤ë»ù®æ¹w´úªº 3 ¦ì¤ÀªR®vªº¤¤¦ì¼Æ¥Ø¼Ð¬° 15.00¡A³Ì°ª¦ôp¬° 17.00¡A³Ì§C¦ôp¬° 15.00¡C ¹w¦ô¤¤¦ì¼Æ¸û¤W¦¸»ù®æ 0.69 ¬ü¤¸ ¦³ 2,073.91%¤Wº¦¼ç¤O ¥H¤W¤À¨É ¶È¨Ñ°Ñ¦Ò ¼Æ¾Ú¦³¿ù½Ð§ó¥¿ |
|
|
·|û¡G³¯¤p©ú10152293 µoªí®É¶¡:2023/11/29 ¤W¤È 01:26:03²Ä 6477 ½g¦^À³
|
¥xÁÞ¤j §A¦CÁ|ªº¨º¨Ç¤j©@«ùªÑÁ`p ¤w¶W¹L¥Ø«e¤½¥q²{¦³ªÑ²¼Á`¼Æ¡A 16,350,000ªÑ¡A ¥i¯à¦³¨Ç¬O´î¸ê«e«ùªÑ¡A »Ý°£¥H5¡A §Ú¬d¤£¨ì¥¿½T¸ê®Æ¡A |
|
|
·|û¡G¥xÁÞ10138776 µoªí®É¶¡:2023/11/28 ¤U¤È 10:37:50²Ä 6476 ½g¦^À³
|
³o´X®a«ù¦³ASLAN Pharmaceuticals ºâ¬O¤j©@¤¤ªº¤j©@ Tang Capital Management, LLC 1,901,552 13F 2023 /09/29 BVF Inc. 1,049,999 13F 2023 /09/29 K2 HealthVentures Equity Trust LLC 26,466,126 13G 2023/03/20 BIOTECHNOLOGY VALUE FUND L P 42,440,000 13G 2023-03-06 TANG CAPITAL PARTNERS LP 26,824,625 13G/A 2023-02-14 |
|
|
·|û¡G¸Ø±i10133098 µoªí®É¶¡:2023/11/28 ¤W¤È 10:11:29²Ä 6475 ½g¦^À³
|
©ú(113)¦~¤W¥b¦~¨½µ{¸O¦p¤U: 2¤ë15¤é¦U°òª÷¤½¥q¤½¥¬112¦~Q4«ùªÑ©ú²Ó 3¤ëTREK-DX¡BAA¸Ñª¼ 4¤ë¤½§i113¦~Q1°]³ø(²{ª÷¥i¤äÀ³¨ì113¦~8¤ë) 4¤ë»P¬ü°ê¹«~ÃĪ«ºÞ²z§½(FDA)¥l¶}Á{§É¤T´Á«e·|ijEnd-of-Phase 2 (EOP2) meeting 5¤ë°Ñ¥[¤é¥»²Ä2©¡°ê»Ú¥Ö½§¯f¬ã¨s¾Ç·|(ISID)(TREK-DX¡BAA¸Ñª¼¼Æ¾ÚÀ³¸Ó¨Óªº¤Î°e¥X) 5¤ë15¤é¦U°òª÷¤½¥q¤½¥¬113¦~Q1«ùªÑ©ú²Ó 6¤ë©³«e¤½¥q·|¶i¦æ¨p¶Ò¡B±ÂÅv¡B³Q¨ÖÁʩΤU¥« ½Ð¦U¦ì¤j¤j¸É¥R©Î«ü¥¿.ÁÂÁ |
|
|
·|û¡G¸Ø±i10133098 µoªí®É¶¡:2023/11/28 ¤W¤È 08:30:13²Ä 6474 ½g¦^À³
|
whalewisdom.com/stock/asln ¸Óºô¯¸´£¨Ñ2021¦~Q3¦Ü¤µ(2023¦~Q3)¦U°òª÷¹ï¨È·à±d¼W´îªÑ¼Æ¼Æ¾Ú ¦Ó¥B²{¦b¬Ý¨ìªº2021¦~Q3¦Ü2023¦~Q3ªº«ùªÑ¼Æ¡A³£¬O¤w¸g´î¸ê(¤µ¦~2¤ë´î¸ê)§¹ªº¼Æ¾Ú ¦U¦ì¥i¥H±q2021¦~Q3¶}©l¬d¨C©uTang Capital Management, LLCªº¶i¥X¶q Tang Capital Management, LLC¬O±q2021¦~Q3¶}©l¶R¶i¨È·à±d ¦U¦ì¥i¥H¬d¨ìTang Capital Management¤½¥qt³d¤H¦P®É¥H TANG CAPITAL PARTNERS LP ©M TANG CAPITAL MANAGEMENT LLC ³o¨â®a°òª÷¤½¥q¤j¶q¶R¶i¨È·à±d |
|
|
·|û¡G¥xÁÞ10138776 µoªí®É¶¡:2023/11/27 ¤U¤È 11:15:41²Ä 6473 ½g¦^À³
|
¤p©ú¤j ¬Ý°_¨ÓTang Capital Management, LLC«ùªÑ¦û¤ñ¦³»~¡A¦³¤H¥i¥H´£¨Ñ§ë¸ê¾÷ºc¯u¹êªº«ùªÑ»P¦û¤ñ¡HÁÂÁ |
|
|
·|û¡G³¯¤p©ú10152293 µoªí®É¶¡:2023/11/27 ¤U¤È 10:43:13²Ä 6472 ½g¦^À³
|
Tang Capital Management, LLC 1,901,552 29 Sept 2023 25.03% (13F) §Ú»{¬°¸ê®Æ¦³»~¡A 1,901,552/16,350,000=11.63% «D 25.03% |
|
|
·|û¡G¥xÁÞ10138776 µoªí®É¶¡:2023/11/27 ¤U¤È 10:21:19²Ä 6471 ½g¦^À³
|
¸Ø±i¤j whalewisdom.com/stock/asln VIVO CAPITAL, LLC ½æ¤F 2,272,726ªÑ ¯d 568,182 ªÑ (¥i¯à¬O¬Ý¨ì·s¼Æ¾Ú¤£½æ¤F ¦p¤Ï¦V¶R¦^ ¤£ª¾¹D·|«ç¼Ë?) «ùªÑ¨º»ò¦h§ë¸ê¾÷ºc¤@ÂI¤]¨S¦b©È ¤Ï¦Ó¬O¤pªÑªF©È¨ì¤£p¦¨¥»±þ¥X 7¤ë6¤é¶^¨ì²{¦b§â003 004 ªº»ùÈ¥þ³¡¶^¥ú¥úªº«D¦X²z¶W¶^ , «ç»ò¤U¥h «ç»ò¤W¨Ó ! ´²¤á¥Ã»·¬O³Ì¤j¿é®a «e¤Q¤j Holder Åܰʤ£¤j «e¤Q¤j Holder / Shares / ¦û¤ñ Tang Capital Management, LLC 1,901,552 29 Sept 2023 25.03% (13F) BVF Inc. 1,049,999 29 Sept 2023 13.82% (13F) Velan Capital Investment Management LP 625,000 29 Sept 2023 8.23% (13F) Vivo Capital, LLC 568,182 29 Sept 2023 7.48% (13F) Parkman Healthcare Partners LLC 372,741 29 Sept 2023 4.91% (13F) Temasek Holdings (Private) Limited 335,615 29 Sept 2023 4.42% (13F) Sio Capital Management, LLC 254,150 29 Sept 2023 3.34% (13F) Citadel Advisors Llc 172,478 29 Sept 2023 2.27% (13F) Schonfeld Strategic Advisors Llc 91,500 29 Sept 2023 1.20% (13F) Millennium Management Llc 80,456 29 Sept 2023 1.06 (13F) ¥t¥~ÁÙ¦³13G/A §ë¸ê¾÷ºc ( ¬Ý¤£À´«ùªÑ¦û¤ñ«ç»òºâ? ) ( «ùªÑ¨º»ò¦h ¤@ÂI¤]¨S¦b©È Åܰʤ£¤j ) Shares / ¦û¤ñ K2 HealthVentures Equity Trust LLC 26,466,126 6.20 13G 2023/03/20 BIOTECHNOLOGY VALUE FUND L P 42,440,000 9.99 13G 2023-03-06 TANG CAPITAL PARTNERS LP 26,824,625 7.80 13G/A 2023-02-14 ¥H¤W¤À¨É ¶È¨Ñ°Ñ¦Ò |
|
|
·|û¡G³¯¤p©ú10152293 µoªí®É¶¡:2023/11/25 ¤W¤È 01:44:16²Ä 6470 ½g¦^À³
|
¤½¥q³£§Ö¦º¤F¡A µe¤j»æ¦ó¥Î¡A |
|
|
·|û¡G¸Ø±i10133098 µoªí®É¶¡:2023/11/24 ¤U¤È 04:46:29²Ä 6469 ½g¦^À³
|
